Hyderabad, Telangana
GST No. 36ADWFS7954A1ZI
Approx. Rs 99 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Bottle |
| Pack Size | 30 ml |
| Form | Drops |
| Pack Type | Bottle |
| Packaging Size | 30ml |
| Composition | Ferric ascorbate+folic acid drops |
| Usage/Application | Clinical |
| Packaging Type | bottle |
| Brand | Maahem-XT Drops |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
Additional Information:
Approx. Rs 171 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Bottle |
| Pack Size | 30 ml |
| Packaging Size | 30 ml |
| Pack Type | Bottle |
| Form | Drop |
| Drug Composition | essential amino acids with vitamin d3 drops |
| Brand Name | Ninence-d |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
Additional Information:
Approx. Rs 280 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 5 ML |
| Packaging Type | Box |
| Brand | DS-60 TABLET |
| Manufacturer | SUNESTA LIFE SCIENCE HYDERABAD |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 212 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Pack Type | Bottle |
| Form | Drop |
| Brands | FEMUXT - XT DROPS |
| Manufacturer | SUNESTA LIFE SCIENCES |
| Composition | Ferrous Ascorbate Folic Acid oral drops |
| Drug Composition | Ferrous Ascorbate Folic Acid oral drops |
| Usage/Application | Hospital |
| Brand Name | FEMUXT - XT DROPS |
| Shelf Life | 18 MONTHS |
| Storage Instruction | AS PER INSTRUCTIONS |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| PACKING SIZE | 15 ML |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 5ml |
| Type Of Eyedrops | Allopathic |
| Target Crops | Fruits |
| Brand | NEFESTA EYE DROPS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 129 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Pack Type | Bottle |
| Brand | LIVESTA DROPS |
| Manufacturer | SUNESTA LIFE SCIENCES |
| Drug Composition | silymarine l ornithine l aspartate vitamin B complex drops |
| Form | Tonic |
| Brand Name | SUNESTA LIFE SCIENCES PHARMA COMPANY |
| Also gives | PCD Pharma Franchise |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| SHIELF LIFE | 18 MONTHS |
| PACKING DETAILS | 30 ML |
Additional Information:
Approx. Rs 216 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Pack Type | Bottle |
| Brand Name | SUNESTA LIFE SCIENCES PHARMA COMPANY HYD |
| Manufacturer | SUNESTA LIFE SCIENCES PHARMA |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Form | Drops |
| Packaging Size | 15ml |
| Usage/Application | PCD |
| Packaging Type | 15ml |
| Brand | Sunesta |
| Composition | Lnfant Colic Drop |
| Dosage | 600 IU |
Explore More Products
© Sunesta Life Sciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited